| 2 Bedroom Oceanfront Villa in Grand Cayman | Toll Free: 877-426-8455 jim@grandcaymanvillas.net |
|
RENTAL RATES |
|
|
||
|
10% Government Occupancy Tax is included in all rates |
||
| Notes | ||
| WINTER SEASON | January 5 - March 6 | |
| 4-5BR Castle Only | US$8,950/wk | |
| 2BR Guesthouse Only | US$3,450/wk | |
| Both Castle & Guesthouse | US$11,450/wk | |
| SPRING SEASON | March 6 - April 15* | |
| Both Castle & Guesthouse | US$11,450/wk | *We don't rent separately these weeks |
| EARLY SUMMER SEASON | April 15 - June 6 | |
| 4-5BR Castle Only | US$7,950/wk | |
| 2BR Guesthouse Only | US$2,950/wk | |
| Both Castle & Guesthouse | US$9,950/wk | |
| SUMMER SEASON | June 6 - August 28* | |
| Both Castle & Guesthouse | US$9,950/wk | *We don't rent separately these weeks |
| VALUE SEASON | August 28 - November 15 | |
| 4-5BR Castle Only | US$6,950/wk | |
| 2BR Guesthouse Only | US$2,450/wk | |
| Both Castle & Guesthouse | US$8,950/wk | |
| FALL SEASON | November 15 - December 20 | |
| 4-5BR Castle Only | US$7,950/wk | |
| 2BR Guesthouse Only | US$2,950/wk | |
| Both Castle & Guesthouse |
US$9,950/wk |
*Both req'd for Thanksgiving Week |
| HOLIDAY SEASON | December 20 - January * | |
| Both Castle & Guesthouse |
US$15,450/wk |
*We don't rent separately these weeks |